
 we can provide service for processing with customer's materials or drawing, including many kinds of spare parts for machines, hardware, pressing spare parts and so on[...]
we can provide service for processing with customer's materials or drawing, including many kinds of spare parts for machines, hardware, pressing spare parts and so on[...]
 Bearing No.(New)	Bearing No.(Old)	Boundary Dimensions(mm)	Weight
(Kg)	Dynamic Cr(KN)	Static Cor(KN)
		d	D	T			
31316	27316E	80	170	42.5	4.050	229.8	287.1
31317	27317E	85	180	44.5	4.690	253.9	319.1
31318	27318E	90	190	46.5	5.460	281.7	357.1
31319	27319E	95	200	49.5	6.460	311.4	399.8
31320	27320E	100	215	56.5	8.590	372.9	488.2
31321	27321E	105	225	58	9.580	398.5	523.8
31322	27322E	110	240	63	12.100	458.4	611.4
33206	3007206E	30	62	25	0.342	63.8	75.4
33207	3007207E	35	72	28	0.515	82.6	101.7
33208	3007208E	40	80	32	0.715	105.8	135.5
33209	3007209E	45	85	32	0.771	109.5	145.1
33210	3007210E	50	90	32	0.825	112.9	154.6
33211	3007211E	55	100	35	1.150	143.1	196.7
33212	3007212E	60	110	38	1.510	165.8	231.4
33213	3007213E	65	120	41	1.990	202.2	281.6
33214	3007214E	70	125	41	2.100	208.6	298.3
33215	3007215E	75	130	41	2.170	207.1	299.7
33010	3007110E	50	80	24	0.433	76.8	110.9
33011	3007111E	55	90	27	0.651	94.9	144.7
33012	3007112E	60	95	27	0.691	96.7	151.1
33013	3007113E	65	100	27	0.732	98.1	157.7
33014	3007114E	70	110	31	1.070	134.4	220.4
33015	3007115E	75	115	31	1.120	133.1	221.2
33115	3007715E	75	125	37	1.780	176.1	279.6
British[...]
Bearing No.(New)	Bearing No.(Old)	Boundary Dimensions(mm)	Weight
(Kg)	Dynamic Cr(KN)	Static Cor(KN)
		d	D	T			
31316	27316E	80	170	42.5	4.050	229.8	287.1
31317	27317E	85	180	44.5	4.690	253.9	319.1
31318	27318E	90	190	46.5	5.460	281.7	357.1
31319	27319E	95	200	49.5	6.460	311.4	399.8
31320	27320E	100	215	56.5	8.590	372.9	488.2
31321	27321E	105	225	58	9.580	398.5	523.8
31322	27322E	110	240	63	12.100	458.4	611.4
33206	3007206E	30	62	25	0.342	63.8	75.4
33207	3007207E	35	72	28	0.515	82.6	101.7
33208	3007208E	40	80	32	0.715	105.8	135.5
33209	3007209E	45	85	32	0.771	109.5	145.1
33210	3007210E	50	90	32	0.825	112.9	154.6
33211	3007211E	55	100	35	1.150	143.1	196.7
33212	3007212E	60	110	38	1.510	165.8	231.4
33213	3007213E	65	120	41	1.990	202.2	281.6
33214	3007214E	70	125	41	2.100	208.6	298.3
33215	3007215E	75	130	41	2.170	207.1	299.7
33010	3007110E	50	80	24	0.433	76.8	110.9
33011	3007111E	55	90	27	0.651	94.9	144.7
33012	3007112E	60	95	27	0.691	96.7	151.1
33013	3007113E	65	100	27	0.732	98.1	157.7
33014	3007114E	70	110	31	1.070	134.4	220.4
33015	3007115E	75	115	31	1.120	133.1	221.2
33115	3007715E	75	125	37	1.780	176.1	279.6
British[...]