 
	
	SIZE
(INCH)	OD
(mm)	Wall Thickness
(mm)	Weight(Ib/ft)	Processing mode for Ends
			T&C	T&C	Steel grade
			Non-upset	Eue	J55	N80-1	N80-Q	L80-1	P110
2 3/8	60.32	4.24	4.00	--	PNE	PNE	PNE	PNE	PNE
		4.83	4.60	4.7	PNE	PNE	PNE	PNE	PNE
		6.45	5.8	5.95	--	PNE	PNE	PNE	PNE
2 7/8	73.02	5.51	6.40	6.50	PNE	PNE	PNE	PNE	PNE
		7.82	8.60	8.70	--	PNE	PNE	PNE	PNE
3 1/2	88.90	5.49	7.70	--	PNE	PNE	PNE	PNE	PNE
		6.45	9.20	9.30	PNE	PNE	PNE	PNE	PNE
		7.34	10.20	--	PNE	PNE	PNE	PNE	PNE
		9.52	12.70	12.95	--	PNE	PNE	PNE	PNE
4 1/2	114.30	6.88	12.60	12.75	PNE	PNE	PNE	PNE	PNE
Notes: 
1.P—Plain-end; N—Non-upset, with thread and coupling; E-EU, Upset with Thread and coupling;
2.All these couplings conform with API standard.